Skip tracing from $0.019 per record
Everything on Contract Skip Tracing is priced in credits. A bulk skip trace is 1 credit per record, and credits cost $0.019 each in a 10,000-credit pack, falling to $0.019 at volume. Pay as you go, or subscribe for a lower rate and credits that refresh every 4 weeks. No contracts, cancel anytime.
See exactly what your credits cost.
Volume pricing that scales with you. Buy any amount from 10,000 credits in 1,000-credit steps — drag the slider or pick a tier to see your rate per credit and estimated total in real time. Credits never expire.
Volume tiers
Estimated total
$190.00
Credits never expire
$0.019 / credit
10,000 credits
No hidden fees. Add-on services (Phone Verification, Tested Emails) are available for a small additional per-record fee.
What everything costs in credits
Standard per-record prices. The dollar column shows each cost at the best and the entry credit rate, so you can compare without a calculator.
Skip tracing
| Product | Credits | ≈ Dollars |
|---|---|---|
Base Skip Cost per individual-owned row in a bulk skiptrace (owner name + address in, phones/emails out). Unmatched rows still consume the row charge. | 1 credit / row | $0.019 |
Single Trace Cost of a one-off single-property lookup (view-only trace), instead of the bulk base rate. | 2 credits / lookup | $0.038 |
LLC / Trust Total cost per LLC-, corporation-, or trust-owned row — covers piercing the entity to its human contacts. | 6 credits / row | $0.114 |
Skip-trace add-ons
| Product | Credits | ≈ Dollars |
|---|---|---|
Litigator Flags known TCPA litigators / serial plaintiffs among returned contacts. | 0.5 credits / row | $0.0095 |
Deceased Flags deceased contacts so they can be suppressed from outreach. | Included | — |
DNC / TCPA Marks phone numbers on the federal Do-Not-Call registry and TCPA risk indicators. | 0.5 credits / row | $0.0095 |
Tested Emails Returns only deliverability-tested email addresses. | 0.1 credits / row | $0.0019 |
Phone Verification Line type and recent-activity status for every returned number — included free. | Included | — |
Verification Bundle Bundle of DNC/TCPA + tested emails plus verified-only phone columns at one combined rate (phone verification itself is included free on every trace). | 0.6 credits / row | $0.0114 |
Family Contacts Up to three relatives / household members per row with their own phones and email; rows the primary source leaves short get an independent people-search lookup. | 1 credit / row | $0.019 |
Verified tier Every owner's numbers are cross-checked against an independent lookup and the number that passes is ranked first. Adds a Primary Phone Confidence column. Bulk traces only; adds processing time on large lists. | 1 credit / row | $0.019 |
Phone scrubbing
| Product | Credits | ≈ Dollars |
|---|---|---|
Phone Scrub: DNC Checks a submitted phone number against the federal Do-Not-Call registry (no trace — the user's own numbers are checked as-is). | 0.5 credits / number | $0.0095 |
Phone Scrub: TCPA Checks a submitted phone number against the TCPA litigator blacklist. | 0.5 credits / number | $0.0095 |
Phone Scrub: Verification Returns line type (mobile/landline/VoIP), carrier, and connected / disconnected line status for a submitted phone number. | 2 credits / number | $0.038 |
Cash buyer search
| Product | Credits | ≈ Dollars |
|---|---|---|
Buyer Search (Live) Cost per investor profile returned by a live buyer search against fresh vendor data. | 70 credits / profile | $1.33 |
Buyer Search (Cached) Discounted cost per investor profile served from the platform's own investor database. | 10 credits / profile | $0.19 |
Ready to run your first list?
Create a free account, buy credits when you need them, and upload a CSV. Questions first? Read the FAQ or email admin@acquiredcrm.com.
Get Started for Free